http://www.worldbank.org/data/quickreference/quickref.html
Total GDP 2004 | ||
Rank | Country | ($ billion) |
1 | United States | 11,667.515 |
2 | Japan | 4,623.398 |
3 | Germany | 2,714.418 |
4 | United Kingdom | 2,140.898 |
5 | France | 2,002.582 |
6 | Italy | 1,672.302 |
7 | China | 1,649.329 |
8 | Spain | 991.442 |
9 | Canada | 979.764 |
10 | India | 691.876 |
11 | South Korea | 679.674 |
12 | Mexico | 676.497 |
13 | Australia | 631.256 |
14 | Brazil | 604.855 |
15 | Russia | 582.395 |
16 | Netherlands | 577.260 |
17 | Switzerland | 359.465 |
18 | Belgium | 349.830 |
19 | Sweden | 346.404 |
20 | Turkey | 301.950 |
Source: World Bank, July 2005
Taiwan is not included in the World Bank statistics. Rankings include only those economies with confirmed GDP estimates.
No comments:
Post a Comment